Results file from a run of PISAFIND

 Site Index
 o Site Home
 o EXTRACTOR
 o GAIA
 o IMG
 o SPLAT
 o SST

  PISA Index
 o PISA
 o Demonstration
 o Overview

 External Links
 o Durham
 o EAO
 o STFC
 o Starlink

Results file from a run of PISAFIND

 IND   = Index number of object.

 X      = X position.

 Y      = Y position.

 INT    = Integrated intensity.

 NPIX   = Number of pixels above threshold.

 PEAK   = Peak intensity of object in one pixel.

 ELLIPT = Ellipticity of object.

 ANGLE  = Ellipse major axis angle.

 SXX    = Second moment of data in X.

 SYY    = Second moment of data in Y.

 SXY    = Cross moment of data in X and Y.


 IND     X        Y       INT    NPIX   PEAK  ELLIPT  ANGLE  SXX   SYY    SXY

 ---     -        -       ---    ----   ----  ------  -----  ---   ---    ---

   1   57.798    6.287    3374.    77    150.  0.084  167.6  4.91  4.18   0.17

   2  147.969    2.290     324.    10     48.  0.262   92.7  0.62  1.13   0.02

   3  177.386    9.528    2176.    44    142.  0.107  109.2  2.25  2.69   0.17

   4  227.962   10.523    2236.    55    112.  0.243  148.7  3.77  2.94   0.81

   5  118.752   12.782    1214.    34     74.  0.055   63.4  2.28  2.44  -0.11

   6  253.415   13.915     212.     9     32.  0.252    6.4  1.21  0.69  -0.06

   7   64.312   23.788   14622.   147    553.  0.326  139.2  3.90  3.50   1.37

   8   67.214   32.214     278.    10     39.  0.585  140.8  0.57  0.43   0.35

   9  131.473   16.940     150.     7     32.  0.370  144.2  0.81  0.62   0.29

  10  169.565   26.943    1696.    49    102.  0.138   92.1  2.96  3.98   0.04

  11    2.780   37.311    1314.    46     72.  0.591  170.1  9.19  1.81   1.32

  12  181.022   40.022    2220.    44    122.  0.173   60.5  2.39  2.90  -0.43

  13   86.624   44.451    6744.    67    524.  0.062  149.4  2.58  2.42   0.14

  14   71.816   45.066    3192.    53    208.  0.149  132.7  2.88  2.95   0.47

  15  201.797   48.083   21036.   144    794.  0.306  127.7  4.85  5.79   1.80

  16  144.867   51.638    1084.    34     60.  0.050  165.0  2.65  2.42   0.07

  17   98.280   57.679   17864.   101   1450.  0.049  148.7  3.06  2.92   0.13

  18   23.333   58.873   37266.   154   2816.  0.028  117.0  3.43  3.55   0.08

  19  110.505   61.743     774.    24     60.  0.219   20.4  2.19  1.51  -0.29

  20    5.691   66.753    6358.   100    284.  0.085  158.0  4.91  4.32   0.28

  21  119.485   64.404     394.    16     34.  0.343  135.9  1.75  1.71   0.69

  22  138.413   66.380    1080.    32     76.  0.062   31.4  2.22  2.09  -0.12

  23  244.223   68.157    2182.    69     74.  0.136  141.9  4.87  4.55   0.66

  24  111.754   72.090     536.    18     56.  0.304  128.6  1.56  1.82   0.57

  25  190.427   81.549  151254.   265  10972.  0.017  139.4  3.86  3.84   0.06

  26  157.942   86.215    8352.   104    404.  0.156   63.8  3.90  4.78  -0.58

  27   82.905   95.250    5520.   119    150.  0.236    4.8  8.72  5.13  -0.30

  28  203.480   95.982    6716.    62    474.  0.043  155.0  2.63  2.48   0.09

  29  127.672  103.120    4168.    73    220.  0.234   31.7  4.36  3.44  -0.91

  30  108.813  104.313     332.    14     44.  0.285   51.7  1.21  1.41  -0.41

  31   24.556  111.959     466.    19     38.  0.433   74.3  1.31  3.35  -0.62

  32   34.424  114.821     686.    30     38.  0.311   68.0  1.99  3.35  -0.66

  33  253.732  116.208     500.    15     72.  0.281  167.5  1.46  0.81   0.15

  34   86.085  119.523    4520.    52    346.  0.023  129.8  2.56  2.58   0.06

  35  157.708  120.444    5464.    79    312.  0.150   26.9  3.90  3.22  -0.46

  36  190.545  120.421    1706.    37    120.  0.145   86.5  1.89  2.59  -0.04

  37  221.058  119.486     692.    25     62.  0.135  100.8  1.55  2.04   0.09

  38   53.227  123.253     462.    18     48.  0.144  178.6  1.58  1.16   0.01

  39  172.926  123.112     860.    31     54.  0.081  110.7  1.93  2.18   0.11

  40   30.004  128.786    8776.    81    568.  0.128    4.6  3.45  2.64  -0.07

  41  137.009  137.808   16392.   130   1024.  0.123  165.8  2.03  1.61   0.11

  42  140.540  130.497    3650.    43    270.  0.056  172.3  1.17  1.04   0.02

  43  253.212  128.591     264.    11     30.  0.285   75.8  0.73  1.30  -0.16

  44   41.129  136.948     210.    10     22.  0.101  167.7  1.05  0.87   0.04

  45   63.616  139.271    7782.    81    318.  0.100   10.7  1.44  1.19  -0.05

  46   76.494  148.363    2473.    66     66.  0.433   48.6  1.62  1.84  -0.88

  47   69.500  148.000     280.    11     30.  0.423    0.0  0.33  0.08   0.00

  48   61.136  145.533    2076.    32    124.  0.133  139.3  0.62  0.59   0.08

  49  169.163  149.755    1532.    40     74.  0.099   54.6  2.65  2.84  -0.27

  50  134.597  154.771    2946.    43    215.  0.028  142.9  1.31  1.29   0.04

  51  130.214  157.429     800.    37     38.  0.252  135.6  0.44  0.43   0.12

  52   57.111  152.083      72.     4     28.  0.096  137.4  0.33  0.32   0.03

  53  114.025  156.285    1884.    48    114.  0.046   11.3  3.17  2.91  -0.05

  54  187.221  158.997    5530.   100    212.  0.051  150.2  4.81  4.56   0.21

  55   21.665  156.820     656.    24     42.  0.273   52.0  2.01  2.34  -0.65

  56   84.566  156.820     544.    21     36.  0.128  157.2  2.08  1.72   0.18

  57  217.677  160.950     826.    28     52.  0.274  128.4  2.00  2.30   0.65

  58   89.372  166.948   10186.   121    400.  0.015  178.5  2.78  2.69   0.00

  59   94.500  168.750      34.     2     18.  0.326    0.0  0.27  0.08   0.00

  60   99.053  164.921     152.     5     26.  0.309   12.6  1.46  0.75  -0.17

  61  201.988  169.275    1786.    61     68.  0.330   43.8  7.01  6.79  -2.62

  62  119.244  166.013      78.     4     20.  0.605   67.5  0.33  1.04  -0.36

  63   21.809  169.882     110.     4     30.  0.400  111.1  0.32  0.66   0.15

  64  240.876  180.068    8714.   129    308.  0.118  152.7  6.34  5.48   0.60

  65   38.492  176.615    3176.    57    176.  0.108   94.7  2.75  3.45   0.06

  66   76.244  179.174      86.     4     28.  0.404  166.4  0.68  0.27   0.10

  67   90.523  180.407      86.     4     22.  0.547   59.2  0.49  0.94  -0.42

  68   59.341  191.563    6378.   102    246.  0.067   14.9  5.32  4.72  -0.17

  69   40.903  186.871     124.     6     24.  0.534   12.8  1.22  0.32  -0.21

  70  142.939  197.162     278.    12     30.  0.313   94.6  1.26  2.63   0.11

  71  210.582  200.247     562.    23     38.  0.294  161.2  3.06  1.77   0.49

  72  137.050  201.150     120.     7     22.  0.470    7.7  1.11  0.33  -0.11

  73  138.529  205.814      70.     4     22.  0.236   87.6  0.30  0.51  -0.01

  74  243.759  208.448     116.     5     26.  0.421  145.2  0.68  0.48   0.27

  75  146.163  159.587    2559.    79     81.  0.147  134.1  1.15  1.16   0.18

  76  173.534  176.397     161.     6     24.  0.404  124.4  0.52  0.74   0.28

  77  176.000  175.750     142.     9     20.  0.366  128.0  0.27  0.33   0.13

  78  127.133  177.177   20465.   282    414.  0.034   88.7  4.52  4.84  -0.01

  79  168.167  178.500      37.     2     16.  0.380    0.1  0.08  0.31   0.00

  80  143.865  183.877    5533.    56    312.  0.072  134.9  1.65  1.66   0.12

  81  119.500  182.700      54.     3     22.  0.282    0.0  0.24  0.08   0.00

  82  123.864  185.409     102.     5     20.  0.601   20.5  1.08  0.31  -0.33

  83  105.000  184.500      45.     2     18.  0.423    0.1  0.08  0.33   0.00

  84  112.500  185.214      47.     2     22.  0.352    0.0  0.29  0.08   0.00

  85  112.556  199.192   18302.   202    368.  0.137  171.8  0.91  0.69   0.03

  86  177.898  196.283  102447.  1275    820.  0.248  151.8  7.15  5.25   1.43

  87  149.696  210.120    2624.    56    122.  0.139  123.6  1.26  1.41   0.18

  88  166.300  210.500      42.     2     20.  0.282    0.1  0.08  0.24   0.00

  89  128.872  215.967    1656.    42     82.  0.096  145.3  2.22  2.07   0.20

  90  117.500  216.833     441.    20     31.  0.380    0.0  0.31  0.08   0.00

  91  121.071  216.786     153.     7     24.  0.348  130.3  0.29  0.33   0.12

  92  157.170  180.400   18067.   254    404.  0.239  125.6  2.67  3.17   0.74

  93  100.190  182.741     879.    26     50.  0.235   73.8  0.54  0.85  -0.10

  94  168.500  182.167      56.     4     18.  0.380    0.0  0.31  0.08   0.00

  95  159.804  205.734    6042.    84    198.  0.330  158.0  4.15  2.37   0.86

  96  119.500  212.100     461.    17     43.  0.407    0.0  0.32  0.08   0.00

  97  148.563  170.892    9074.   141    172.  0.251    6.2  3.73  2.12  -0.18

  98  176.500  208.786      47.     2     22.  0.352    0.0  0.29  0.08   0.00

  99  127.500  216.000    1377.    44     57.  0.423    0.0  0.33  0.08   0.00

 100  161.056  209.222     377.     8     64.  0.352   50.3  0.28  0.33  -0.12

 101  187.355  206.009    4938.    72    218.  0.095  153.3  1.09  0.97   0.08

 102  108.715  192.436   20742.   343    288.  0.254  157.8  0.40  0.26   0.07

 103  164.338  219.113     962.    34     52.  0.071   61.5  2.63  2.85  -0.17

 104   63.709  218.934     632.    28     30.  0.558   56.8  2.80  4.87  -2.37

 105   13.487  218.684     304.    13     38.  0.199   96.2  0.81  1.25   0.05

 106  147.087  225.507     276.    11     30.  0.230   41.8  1.25  1.18  -0.31

 107  203.812  232.938    2288.    56    100.  0.134  128.1  3.26  3.49   0.47

 108  188.026  234.208    5327.    74    288.  0.111   88.4  1.70  2.15  -0.01

 109  194.633  233.033     539.    22     43.  0.305  104.5  0.53  1.00   0.13

 110  154.927  240.688   18256.   173    694.  0.029  120.8  6.22  6.40   0.16

 111  135.903  239.410    2426.    58    106.  0.148  169.2  4.08  3.03   0.21

 112   42.112  244.354     356.    14     38.  0.141   10.5  1.32  0.99  -0.06

 113   74.014  243.014      74.     4     20.  0.020  135.0  0.33  0.33   0.01

 114  183.611  254.613   12906.   158    448.  0.166   42.4  6.75  6.54  -1.19

 115  106.012  255.008    2136.    39    162.  0.092  136.7  2.15  2.13   0.20

 116  205.504  255.569     552.    22     40.  0.088  139.8  1.54  1.49   0.14

 117  124.414  267.371    7064.    93    340.  0.225  154.4  4.95  3.61   0.83

 118  207.633  265.860     600.    24     38.  0.238  173.3  2.57  1.52   0.13

 119   78.204  270.084    2842.    50    168.  0.217  159.3  3.36  2.33   0.45

 120  225.736  270.154    1000.    31     72.  0.187   52.3  2.09  2.32  -0.44

 121  241.045  271.082     110.     6     24.  0.536   18.0  1.05  0.33  -0.26

 122    1.964  278.215     646.    12    116.  0.440  175.1  1.52  0.49   0.09

 123  250.331  280.946    9022.    83    562.  0.231   97.5  2.69  4.45   0.24

 124   99.617  285.288   17012.   174    438.  0.305   36.9  8.69  7.16  -2.65

 125   47.015  285.243     334.    12     42.  0.134  113.6  0.89  1.08   0.10

 126  170.302  286.259    1012.    25     88.  0.043  126.9  1.58  1.62   0.07

 127  221.151  292.271    3921.    84    149.  0.221   84.4  1.95  3.19  -0.12

 128  232.988  293.281   38593.   137   2518.  0.024  140.2  2.52  2.50   0.06

 129  226.500  293.786      40.     2     22.  0.352    0.0  0.29  0.08   0.00

 130  217.063  294.375     180.     8     41.  0.326  112.9  0.19  0.33   0.07

 131   15.518  292.825     542.    16     60.  0.069  148.4  1.21  1.13   0.08

 132  194.460  295.409     198.     9     24.  0.414  107.0  0.65  1.54   0.30

 133  183.773  298.586    2128.    40    136.  0.094  118.4  2.21  2.46   0.19

 134  152.031  298.716     814.    34     44.  0.313   88.0  1.84  3.90  -0.07

 135  115.537  302.575     534.    19     58.  0.044  157.7  1.37  1.29   0.04

 136  251.379  306.861    6674.    80    306.  0.123  170.6  4.36  3.40   0.16

 137  153.721  308.935     896.    28     64.  0.067    7.8  2.06  1.80  -0.04

 138   15.643  312.155     586.    23     44.  0.241    0.3  2.21  1.27  -0.01

 139  205.896  317.545   18348.   236    614.  0.420  147.3 12.84  8.45   4.81

 140   68.446  319.108     296.    13     36.  0.520   12.5  2.50  0.69  -0.42

 141   15.324  321.031    2620.    52    164.  0.042   35.7  2.74  2.67  -0.11

 142  233.691  322.439    1222.    32     98.  0.152  162.2  2.41  1.84   0.20

 143   19.899  338.052  112024.   234   7052.  0.036    9.8  3.87  3.61  -0.05

 144  204.944  335.556     108.     5     22.  0.365  174.1  0.80  0.33   0.05

 145   74.815  346.022    1756.    48    112.  0.088  172.4  3.06  2.56   0.07

 146  215.531  350.330    1564.    40     86.  0.027  118.5  2.79  2.87   0.06

 147  131.844  323.178    4028.    78    207.  0.097   74.4  1.76  2.09  -0.10

 148  148.623  330.643  544516.   569  31490.  0.167   69.0  4.36  5.71  -0.61

 149  151.833  355.924   23686.   144   1566.  0.123    5.0  2.91  2.25  -0.06

 150  164.539  327.705    4831.    95    201.  0.096  147.1  1.61  1.48   0.14

 151  140.366  335.267   14459.   203    548.  0.049  162.1  0.58  0.54   0.02

 152  136.920  355.454    1034.    28     92.  0.272  169.3  2.38  1.32   0.21

 153    3.428  357.867    3212.    37    272.  0.192  169.0  2.40  1.62   0.16

 154  189.487  362.221   51950.   181   3074.  0.027  131.6  3.68  3.70   0.10

 155  107.164  365.095     494.    16     50.  0.126   83.8  1.17  1.53  -0.04

 156  172.981  368.262     856.    26     56.  0.066  144.0  2.20  2.11   0.14

 157  108.975  379.299    3216.    69    168.  0.473   88.1  2.73  9.77  -0.24

Questions or comments to: p.w.draper@durham.ac.uk.

Copyright © 2005 Central Laboratory of the Research Councils
Copyright © 2006 Particle Physics and Astronomy Research Council
Copyright © 2008-2009 Science and Technlogy Facilities Council
Copyright © 2009-2013 Peter W. Draper
Last modified: 02-Jun-2016
This site generated by htmlPX.