|    Organisation |    Facility |
|     Caltech |     OVRO | |
|     NRAO |     VLA | |
|     ATNF |     ATCA | |
|     CFHT |     CFHT | |
|     IRAM |     PdB    30m | |
|     PATT |     UKIRT   JCMT   AAT    ING | |
|     NOAO |     CTIO   KPNO   MMT | |
|     ESO |     La Silla   VLT |     PATT |     MERLIN |
|     ATAC |     AAT | |
|     NRAO |     VLA | |
|     ATNF |     ATCA | |
|     Subaru |     Subaru | |
|     Calar Alto |     Calar Alto | |
|     Caltech |     OVRO | |
|     IRAM |     PdB   30m | |
|     STScI |     HST | |
|     UC/UH |     Keck | |
|     CFHT |     CFHT | |
|     PATT |     UKIRT   JCMT   AAT    ING | |
|     NOAO |     CTIO   KPNO   MMT | |
|     ESO |     La Silla    VLT | |
|     NRAO |     VLA | |
|     Caltech |     Keck   Palomar |     PATT |     MERLIN |
|     ATAC |     AAT | |
|     ATNF |     ATCA | |
|     Calar Alto |     Calar Alto | |
|     OCIW |     LCO |
|    Organisation  |    Facility |
|     IPAC |    SIRTF                          |
Please email me if you have any additional facilities to add to this list or have corrections to the details listed here.
Last Modified: July 14th, 1999.
Ian Smail, Ian.Smail [at] durham.ac.uk